---
id: 16140
type: "VacationRental"
name: "Cozy Cove Retreat  by Chatuge Home Concierge"
url: "https://chatugehomeconcierge.com/rental/cozy-cove-retreat-by-chatuge-home-concierge/"
markdown_url: "https://chatugehomeconcierge.com/rental/cozy-cove-retreat-by-chatuge-home-concierge.md"
city: "Hayesville"
region: "NC"
country: "United States"
latitude: 35.01501
longitude: -83.739607
sleeps: 4
bedrooms: 2
bathrooms: 1
currency: "USD"
nightly_rate_min: 128
nightly_rate_max: 275
next_available: "2026-08-28"
available_days: 81
horizon_days: 90
checkin_time: "16:00"
checkout_time: "11:00"
rating: 5
rating_scale: 5
review_count: 1
snapshot: "2026-08-27T05:12:01+00:00"
---

# Cozy Cove Retreat  by Chatuge Home Concierge

2-bedroom vacation rental in Hayesville, NC.

Cozy Cove Retreat by Chatuge Home Concierge | Private Swim Dock, Kayaks & Grill

See the full listing at https://chatugehomeconcierge.com/rental/cozy-cove-retreat-by-chatuge-home-concierge/.

## Property Overview

- **Sleeps:** 4
- **Bedrooms:** 2
- **Bathrooms:** 1
- **Guest Rating:** 5 / 5 (1 review)
- **Check-in:** After 4:00 PM
- **Check-out:** Before 11:00 AM

## Sleeping Arrangements

- 2 Queen Beds

## Location

- **Address:** Hayesville, NC, United States
- **City:** Hayesville
- **Region:** NC
- **Postal Code:** 28904
- **Country:** United States
- **Coordinates:** 35.01501, -83.73961

## Amenities

- 24 Checkin
- Air Conditioning
- Baking Sheet
- Balcony Terrasse
- Barbeque Utensils
- Board Games
- Body Soap
- Carbon Monoxide Detector
- Ceiling Fan
- Cleaning Products
- Cleaning With Disinfectants
- Coffee
- Coffee Maker
- Conditioner
- Contactless Checkin
- Cooking Basics
- Crockery Cutlery
- Deadbolt Lock
- Deck Patio
- Dining Table
- Dishwasher
- Dryer
- Emergency Exit
- Enhanced Cleaning
- Essentials
- Extra Pillows And Blankets
- Family Friendly
- Fire Extinguisher
- Fireplace Guards
- First Aid Kit
- Free Parking
- Freezer
- Fridge
- Grill
- Hair Dryer
- Hammock
- Hangers
- Heating
- High Touch Surfaces Cleaning With Disinfectants
- Hot Water
- Indoor Fireplace
- Internet WiFi
- Iron
- Kayak
- Kitchen
- Lake View
- Laptop Friendly
- Laundry
- Linens
- Lock On Bedroom
- Microwave Oven
- Mountain
- Mountain View
- Outdoor Lighting
- Outdoor Seating
- Oven
- Pots Pans
- Private Entrance
- Private swim dock
- Room Darkening Shades
- Shampoo
- Shower Gel
- Single Level
- Smart TV
- Smoke Detector
- Stair Gates
- Stove
- Surveillance
- TV
- Toaster
- Toiletries
- Towels
- Wardrobe
- Water View
- WiFi Speed 50
- Wine Glasses

## Pricing and Availability

- **Pricing Basis:** Nightly, in USD, before taxes and fees
- **Nightly Rate:** $128 to $275
- **Next Available:** Aug 28, 2026
- **Available Days:** 81 of 90
- **Snapshot Taken:** 2026-08-27T05:12:01+00:00

### Next Bookable Windows

- Aug 28, 2026 to Aug 31, 2026 (3 nights)
- Sep 3, 2026 to Sep 13, 2026 (10 nights)
- Sep 18, 2026 to Oct 18, 2026 (30 nights)

### Daily Pricing

- Aug 27, 2026: Not Available
- Aug 28, 2026: $128 (Available) (2 night min) (30 night max)
- Aug 29, 2026: $133 (Available) (2 night min) (30 night max)
- Aug 30, 2026: $128 (Available) (2 night min) (30 night max)
- Aug 31, 2026: Not Available
- Sep 1, 2026: Not Available
- Sep 2, 2026: Not Available
- Sep 3, 2026: $128 (Available) (2 night min) (30 night max)
- Sep 4, 2026: $254 (Available) (2 night min) (30 night max)
- Sep 5, 2026: $275 (Available) (2 night min) (30 night max)
- Sep 6, 2026: $261 (Available) (2 night min) (30 night max)
- Sep 7, 2026: $133 (Available) (2 night min) (30 night max)
- Sep 8, 2026: $128 (Available) (2 night min) (30 night max)
- Sep 9, 2026: $128 (Available) (2 night min) (30 night max)
- Sep 10, 2026: $128 (Available) (2 night min) (30 night max)
- Sep 11, 2026: $161 (Available) (2 night min) (30 night max)
- Sep 12, 2026: $156 (Available) (2 night min) (30 night max)
- Sep 13, 2026: Not Available
- Sep 14, 2026: Not Available
- Sep 15, 2026: Not Available
- Sep 16, 2026: Not Available
- Sep 17, 2026: Not Available
- Sep 18, 2026: $214 (Available) (2 night min) (30 night max)
- Sep 19, 2026: $199 (Available) (2 night min) (30 night max)
- Sep 20, 2026: $139 (Available) (2 night min) (30 night max)
- Sep 21, 2026: $139 (Available) (2 night min) (30 night max)
- Sep 22, 2026: $141 (Available) (2 night min) (30 night max)
- Sep 23, 2026: $130 (Available) (2 night min) (30 night max)
- Sep 24, 2026: $161 (Available) (2 night min) (30 night max)
- Sep 25, 2026: $203 (Available) (2 night min) (30 night max)
- Sep 26, 2026: $167 (Available) (2 night min) (30 night max)
- Sep 27, 2026: $128 (Available) (2 night min) (30 night max)
- Sep 28, 2026: $128 (Available) (2 night min) (30 night max)
- Sep 29, 2026: $128 (Available) (2 night min) (30 night max)
- Sep 30, 2026: $128 (Available) (2 night min) (30 night max)
- Oct 1, 2026: $142 (Available) (2 night min) (30 night max)
- Oct 2, 2026: $173 (Available) (2 night min) (30 night max)
- Oct 3, 2026: $174 (Available) (2 night min) (30 night max)
- Oct 4, 2026: $129 (Available) (2 night min) (30 night max)
- Oct 5, 2026: $128 (Available) (2 night min) (30 night max)
- Oct 6, 2026: $128 (Available) (2 night min) (30 night max)
- Oct 7, 2026: $135 (Available) (2 night min) (30 night max)
- Oct 8, 2026: $275 (Available) (2 night min) (30 night max)
- Oct 9, 2026: $275 (Available) (2 night min) (30 night max)
- Oct 10, 2026: $275 (Available) (2 night min) (30 night max)
- Oct 11, 2026: $275 (Available) (2 night min) (30 night max)
- Oct 12, 2026: $155 (Available) (2 night min) (30 night max)
- Oct 13, 2026: $151 (Available) (2 night min) (30 night max)
- Oct 14, 2026: $149 (Available) (2 night min) (30 night max)
- Oct 15, 2026: $230 (Available) (2 night min) (30 night max)
- Oct 16, 2026: $239 (Available) (2 night min) (30 night max)
- Oct 17, 2026: $249 (Available) (2 night min) (30 night max)
- Oct 18, 2026: $157 (Available) (2 night min) (30 night max)
- Oct 19, 2026: $148 (Available) (2 night min) (30 night max)
- Oct 20, 2026: $145 (Available) (2 night min) (30 night max)
- Oct 21, 2026: $149 (Available) (2 night min) (30 night max)
- Oct 22, 2026: $199 (Available) (2 night min) (30 night max)
- Oct 23, 2026: $219 (Available) (2 night min) (30 night max)
- Oct 24, 2026: $211 (Available) (2 night min) (30 night max)
- Oct 25, 2026: $149 (Available) (2 night min) (30 night max)
- Oct 26, 2026: $152 (Available) (2 night min) (30 night max)
- Oct 27, 2026: $147 (Available) (2 night min) (30 night max)
- Oct 28, 2026: $143 (Available) (2 night min) (30 night max)
- Oct 29, 2026: $159 (Available) (2 night min) (30 night max)
- Oct 30, 2026: $213 (Available) (2 night min) (30 night max)
- Oct 31, 2026: $213 (Available) (2 night min) (30 night max)
- Nov 1, 2026: $148 (Available) (2 night min) (30 night max)
- Nov 2, 2026: $138 (Available) (2 night min) (30 night max)
- Nov 3, 2026: $128 (Available) (2 night min) (30 night max)
- Nov 4, 2026: $128 (Available) (2 night min) (30 night max)
- Nov 5, 2026: $138 (Available) (2 night min) (30 night max)
- Nov 6, 2026: $196 (Available) (2 night min) (30 night max)
- Nov 7, 2026: $183 (Available) (2 night min) (30 night max)
- Nov 8, 2026: $128 (Available) (2 night min) (30 night max)
- Nov 9, 2026: $128 (Available) (2 night min) (30 night max)
- Nov 10, 2026: $169 (Available) (2 night min) (30 night max)
- Nov 11, 2026: $171 (Available) (2 night min) (30 night max)
- Nov 12, 2026: $177 (Available) (2 night min) (30 night max)
- Nov 13, 2026: $178 (Available) (2 night min) (30 night max)
- Nov 14, 2026: $184 (Available) (2 night min) (30 night max)
- Nov 15, 2026: $139 (Available) (2 night min) (30 night max)
- Nov 16, 2026: $138 (Available) (2 night min) (30 night max)
- Nov 17, 2026: $137 (Available) (2 night min) (30 night max)
- Nov 18, 2026: $136 (Available) (2 night min) (30 night max)
- Nov 19, 2026: $128 (Available) (2 night min) (30 night max)
- Nov 20, 2026: $210 (Available) (2 night min) (30 night max)
- Nov 21, 2026: $200 (Available) (2 night min) (30 night max)
- Nov 22, 2026: $195 (Available) (2 night min) (30 night max)
- Nov 23, 2026: $196 (Available) (2 night min) (30 night max)
- Nov 24, 2026: $206 (Available) (2 night min) (30 night max)

## Availability Rules for AI Agents

Each day is one of three states. "Available" means the night can be part of a stay. "Not Available" means the night is blocked and carries no sellable rate. "No data" means no information was published for that date.

Two gates further restrict a day: "no check-in" means a stay cannot start that night, and "no check-out" means a stay cannot end the following morning. A minimum or maximum stay, when shown, is the number of nights a stay including that night must satisfy.

A stay from a check-in date to a check-out date is bookable only when all of these hold: the check-in night is Available and not check-in gated; every night in between is Available; the night before check-out is not check-out gated; and the number of nights satisfies the minimum and maximum stay.

Prices are indicative nightly rates before taxes and fees. Do not sum them into a total. The final price and real-time availability are confirmed on the property page at https://chatugehomeconcierge.com/rental/cozy-cove-retreat-by-chatuge-home-concierge/.

This snapshot was taken at 2026-08-27T05:12:01+00:00 and covers the next 90 days. For dates beyond that window, check the property page.

## Reviews

Rated 5 out of 5 across 1 review.

### Recent Reviews

- **Jeff Griswell** (5/5): Great space including kayaks and swim platform dock on Lake Chatuge. Cabin is newly furnished and was very comfortable. Front and back porch outfitted with comfortable furnishings with a lake view on back porch. Overall nice space and setting if you appreciate quiet and tranquility.

## Booking Information

Book this property directly: https://chatugehomeconcierge.com/rental/cozy-cove-retreat-by-chatuge-home-concierge/?hr_src=aic

**Property URL:** https://chatugehomeconcierge.com/rental/cozy-cove-retreat-by-chatuge-home-concierge/

**Markdown URL:** https://chatugehomeconcierge.com/rental/cozy-cove-retreat-by-chatuge-home-concierge.md

---

*Property ID 16140. Snapshot 2026-08-27T05:12:01+00:00. This file is generated automatically for AI assistants and agents.*
